Fiskars Corporation had 16,352 (16,148) shareholders as of the end of the year. Approximately 2.1% (2.1) of the share capital was owned by foreign or nominee-registered shareholders.
On December 31, 2013, the Board members, the President & CEO and the members of Corporate Management Team (Executive Board) and the companies where they have a controlling interest together with a family member, owned a total of 34,255,529 shares corresponding to 41.8% of the Company’s shares and votes. The Company did not have any share option programs.
Number of | |||||
Number of | shares and | ||||
shareholders | % | votes | % | ||
Private companies | 615 | 3.76 | 32,298,251 | 39.43 | |
Financial and insurance institutions | 27 | 0.17 | 1,698,158 | 2.08 | |
Public sector organizations | 11 | 0.07 | 4,382,010 | 5.35 | |
Households | 15,372 | 94.01 | 31,516,238 | 38.48 | |
Non-profit organizations | 212 | 1.30 | 10,319,461 | 12.60 | |
Foreigners | 115 | 0.70 | 435,229 | 0.53 | |
Nominee registered | 1,255,895 | 1.53 | |||
Total | 16,352 | 100.00 | 81,905,242 | 100.00 | |
Number of | |||||
Number of | shares and | ||||
Number of shares | shareholders | % | votes | % | |
1─100 | 5,862 | 35.85 | 344,139 | 0.42 | |
101─500 | 6,392 | 39.09 | 1,689,420 | 2.06 | |
501─1,000 | 1,869 | 11.43 | 1,439,904 | 1.76 | |
1,001─10,000 | 1,933 | 11.82 | 5,334,416 | 6.51 | |
10,001─100,000 | 225 | 1.38 | 5,833,348 | 7.12 | |
100,001─1,000,000 | 57 | 0.35 | 18,895,016 | 23.07 | |
1,000,001─ | 14 | 0.09 | 48,368,999 | 59.06 | |
Total | 16,352 | 100.00 | 81,905,242 | 100.00 | |
% of shares | |||||
Total shares | and votes | ||||
1 | Virala Oy Ab | 10,275,000 | 12.55 | ||
2 | Turret Oy Ab | 9,095,406 | 11.10 | ||
3 | Holdix Oy Ab | 8,294,050 | 10.13 | ||
4 | I.A. von Julins Sterbhus | 2,689,120 | 3.28 | ||
5 | Sophie von Julins Foundation | 2,551,791 | 3.12 | ||
6 | Varma Mutual Pension Insurance Company | 2,469,326 | 3.01 | ||
7 | Oy Julius Tallberg Ab | 2,408,049 | 2.94 | ||
8 | Ehrnrooth Albert | 1,630,372 | 1.99 | ||
9 | Ehrnrooth Alexander | 1,630,000 | 1.99 | ||
10 | Ehrnrooth Jacob | 1,626,929 | 1.99 | ||
11 | Fromond Elsa | 1,623,926 | 1.98 | ||
12 | Ehrnrooth Sophia | 1,536,230 | 1.88 | ||
13 | Ilmarinen Mutual Pension Insurance Company | 1,525,871 | 1.86 | ||
14 | Stiftelsen för Åbo Akademi | 1,012,929 | 1.24 | ||
15 | Wrede Sophie | 821,790 | 1.00 | ||
16 | Hartwall Peter | 748,450 | 0.91 | ||
17 | Lindsay von Julin & Co Ab | 733,320 | 0.90 | ||
18 | Therman Anna Maria Elisabeth | 722,436 | 0.88 | ||
19 | Gripenberg Margareta | 628,974 | 0.77 | ||
20 | Åberg Albertina | 628,679 | 0.77 | ||
20 major shareholders | 52,652,648 | 64.28 | |||
User guide
Welcome to the Fiskars Annual Report. In our online report you can in a convenient way have a look into our financial statements, our businesses, our sustainability and personnel. In addition to browsing the site of the annual report content, you can download and share different parts of the content.
How to use the online annual report pages
FISKARS CORPORATION | INVESTOR CONTACTS | |
Hämeentie 135 A
|
Anu Ilvonen
|